Πρόγραμμα
| Ημερομηνία | Αντίπαλος | H/A | Time/Result | Γήπεδο | TV | |
|---|---|---|---|---|---|---|
| ΣΑΒ 05 ΟΚΤ | PAOK | H | 72–80 | Andreas Papandreoy | — | — |
| ΚΥΡ 13 ΟΚΤ | Panionios | H | 82–72 | Andreas Papandreoy | — | — |
| ΣΑΒ 19 ΟΚΤ | at Maroussi | A | 79–73 | Dimotiko Gimnastirio Amarousiou | — | — |
| ΔΕΥ 28 ΟΚΤ | Lavrio | H | 84–82 | Andreas Papandreoy | — | — |
| ΣΑΒ 02 ΝΟΕ | at Aris | A | 71–77 | Alexandreio Mellathron | — | — |
| ΚΥΡ 10 ΝΟΕ | at Panathinaikos | A | 68–104 | O.A.C.A. Olympic Indoor Hall | — | — |
| ΣΑΒ 16 ΝΟΕ | AS Karditsas | H | 71–78 | Andreas Papandreoy | — | — |
| ΚΥΡ 01 ΔΕΚ | at Olympiacos | A | 78–84 | Peace and Friendship Stadium | — | — |
| ΣΑΒ 07 ΔΕΚ | AEK Athens | H | 89–82 | Andreas Papandreoy | — | — |
| ΣΑΒ 14 ΔΕΚ | Promitheas | H | 75–82 | Andreas Papandreoy | — | — |
| ΚΥΡ 22 ΔΕΚ | at Kolossos Rhodes | A | 80–78 | Kallithea Palais des Sports | — | — |
| ΚΥΡ 29 ΔΕΚ | at PAOK | A | 74–84 | P.A.O.K. Sports Arena | — | — |
| ΣΑΒ 04 ΙΑΝ | at Panionios | A | 73–83 | DAK Glyfada M. Liugas | — | — |
| ΣΑΒ 11 ΙΑΝ | Maroussi | H | 81–86 | Andreas Papandreoy | — | — |
| ΣΑΒ 18 ΙΑΝ | at Lavrio | A | 69–64 | Sports Center Lavrio | — | — |
| ΣΑΒ 25 ΙΑΝ | Aris | H | 73–68 | Andreas Papandreoy | — | — |
| ΣΑΒ 01 ΦΕΒ | Panathinaikos | H | 84–99 | Andreas Papandreoy | — | — |
| ΚΥΡ 09 ΦΕΒ | at AS Karditsas | A | 83–89 | Ioannis Bourousis Karditsa New Indoor Arena | — | — |
| ΚΥΡ 02 ΜΑΡ | Olympiacos | H | 69–82 | Andreas Papandreoy | — | — |
| ΣΑΒ 08 ΜΑΡ | at AEK Athens | A | 67–96 | Ano Liosia Olympic Hall | — | — |
| ΚΥΡ 16 ΜΑΡ | Kolossos Rhodes | H | 85–81 | Andreas Papandreoy | — | — |
| ΚΥΡ 23 ΜΑΡ | at Promitheas | A | 70–86 | Dimitris Tofalos Arena | — | — |
| ΣΑΒ 29 ΜΑΡ | Lavrio | H | 90–77 | Andreas Papandreoy | — | — |
| ΤΡΙ 01 ΑΠΡ | at Aris | A | 83–78 | Alexandreio Mellathron | — | — |
| ΚΥΡ 06 ΑΠΡ | at Panathinaikos | A | 68–88 | O.A.C.A. Olympic Indoor Hall | — | — |
| ΔΕΥ 14 ΑΠΡ | Panathinaikos | H | 82–97 | Andreas Papandreoy | — | — |
| ΣΑΒ 03 ΜΑΪ | at Panionios | A | 93–102 | DAK Glyfada M. Liugas | — | — |
Upcoming-only.
Results-only.
